WELCOME TO DHAKA ENVIRONMENTALLY SUSTAINABLE WATER SUPPLY PROJECT !!
DHAKA ENVIRONMENTALLY
SUSTAINABLE WATER
SUPPLY PROJECT
NEWS/EVENTS
SL. Title Publish Date Last Date View/Download
1 VIVA Test Notice DESWSP DWASA 05 Sep 2020 4.9.2020
2 Recruitment Notice Revised deswsp dwasa 2.6.2020 02 Jun 2020 2.6.2020
3 9th Semi Annual safeguard monitoring report Envir DESWSP DWASA 03 May 2020 3.5.2020
4 Recruitment Notice Revised deswsp dwasa 19 Apr 2020 19.4.2020
5 Log Sheet IEE Report of Package 2 19 Mar 2020 19.3.2020
6 Log sheet -IEE Report of Package 2 19 Mar 2020 19.3.2020
7 IEE Report of Package 2 19 Mar 2020 19.3.2020
8 Log frame -IEE Report of Package 3.1 16 Mar 2020 16.3.2020
9 IEE Report of Package 3.1 16 Mar 2020 16.3.2020
10 Log frame - IEE Report of Package 1 ( DB contract) 16 Mar 2020 16.3.2020
11 IEE Report of Package 1 ( DB contract) 16 Mar 2020 16.3.2020
12 Advertisement for JOB in DESWSP DWASA 12 Mar 2020 12.3.2020
13 Due Diligence report P 3.1 11 Feb 2020 11.2.2020
14 BAN DESWSP: Log sheet 7th SEMR Environment 20 Jan 2020 20.1.2020
15 BAN DESWSP : 7th SEMR Environment Report 20 Jan 2020 20.1.20
16 Procurement Of Bulk Water Meter 19 Dec 2019 19/12/2019
17 Surface Water Quality Monitoring 19 Dec 2019 19/12/2019
18 Procurement of Office Equipments 19 Dec 2019 19/12/2019
19 Procurement of ten motorcycle 19 Dec 2019 19/12/2019
20 Procurement Of Data Loggar- 5.5B 19 Dec 2019 19/12/2019
21 Procurement Of Data Loggar- 5.5A 19 Dec 2019 19/12/2019
22 NGO for RAP 19 Dec 2019 19/12/2019
23 NGO of EMA 19 Dec 2019 19.12.2019
24 MDSC DESWSP Consultancy 17 Dec 2019 17.12.2019
25 Design Build Contract package contract award 16 Nov 2019 16.11.2019
26 RP Doc DMA 616 ICB 02.7 20 Jun 2019 20.6.2019
27 RP Doc DMA 615 20 Jun 2019 20.6.2019
28 RP Doc DMA 614 20 Jun 2019 20.6.2019
29 Addenda 1 to 2 package 3.1 12 May 2019 12.5.2019
30 clarification 1-2 package 3.1 12 May 2019 12.5.2019
31 Addenda 1 to 4 package 2 12 May 2019 12.5.2019
32 Clarification 1-3 Package 2 DESWSP DWASA 12 May 2019 12.5.2019
33 RP Section 4 WTP Area 12 May 2019 12.5.2019
34 RP section 2 RWP ( Part B) 12 May 2019 12.5.2019
35 RP Section 2 RWP ( Part A) 12 May 2019 12.5.2019
36 RP doc Section 1 Intake Area 12 May 2019 12.5.2019
37 RP Doc DMA 612 ICB 02.7 12 May 2019 12.5.2019
38 RP Doc DMA 610 ICB 02.7 12 May 2019 12.5.2019
39 RP Doc DMA 609 ICB 02.7 12 May 2019 12.5.2019
40 RP Doc DMA 608 ICB 02.7 12 May 2019 12.5.2019
41 RP Doc DMA 608 ICB 02.7 12 May 2019 12.5.2019
42 RP Doc DMA 607 ICB 02.7 12 May 2019 12.5.2019
43 RP Doc DMA 607 ICB 02.7 12 May 2019 12.5.2019
44 RP Doc DMA 606 ICB 02.7 12 May 2019 12.5.2019
45 RP Doc DMA 605 ICB 02.7 12 May 2019 12.5.2019
46 RP Doc DMA 604 ICB 02.7 12 May 2019 12.5.2019
47 RP Doc DMA 603 ICB 02.7 12 May 2019 12.5.2019
48 RP Doc DMA 602 ICB 02.7 12 May 2019 12.5.2019
49 RP Doc DMA 601 ICB 02.7 12 May 2019 12.5.2019
50 IEE report DMA 614,615 and 616 12 May 2019 12.5.2019
51 IEE report DMA 610,611 and 613 12 May 2019 12.5.2019
52 IEE report DMA 606,609 and 612 12 May 2019 12.5.2019
53 IEE report DMA 601,605 ,607and 608 12 May 2019 12.5.2019
54 IEE report DMA 602,603 and 604 12 May 2019 12.5.2019
55 RP Doc DMA 613 ICB 02.7 11 May 2019 11.5.2019
56 RP doc DMA 611 ICB 02.7 Final 08 Nov 2018 8.11.18
57 Sec 2 Appeix A - Background info- Part 02 - Water quality data 17 Nov 2014
58 Monthly Water Quality Monitoring Report August - September 2014 29 Oct 2014
59 Draft Environmental Impact Assessment ( EIA Report) DESWSP DWASA_ October 2014 28 Oct 2014
60 Draft IEE WTP 01 Oct 2014
61 RP Final 2 August WTP 14 Sep 2014
62 FINAL REPORT PPTA _20.6.13 14 Sep 2014
 
 
HOME | ABOUT DESWSP | DESWSP OBJECTIVES | DOWNLOAD | PROJECT DETAILS | USEFUL LINKS | CONTACT US | SITE MAP © COPYRIGHT 2013 DESWSP-DWASA. ALL RIGHTS RESERVED
DESIGNED & DEVELOPED BY : WINUXSOFTLTD.COM